SIZE CHARTS
MEN
EU Size | 42 | 46 | 48 | 50 | 52 |
International Size | XS | S | M | L | XL |
Waist (cm) | 77-81 | 81-85 | 85-89 | 89-93 | 93-97 |
Hips (cm) | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
Inner leg length (shorts) | 31.5 | 33 | 34.5 | 36 | 37.5 |
Chest (Jacket) | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 |
Chest (Long Sleeve) | 96-100 | 101-105 | 106-110 | 111-115 | 115-119 |
Chest (Short Sleeve) | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 |
WOMEN
EU Size | 34 | 36 | 38 | 40 | 42 |
International Size | XS | S | M | L | XL |
Waist (cm) | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
Hips (cm) | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
Inner leg length (shorts) | 25 | 26.5 | 28 | 29.5 | 31 |
Chest (Jacket) | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 |
Chest (Jersey) | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 |
ACCESSORIES
Gloves
International Size | XS | S | M | L | XL | XXL |
A. Length (cm) | 17.6-18.2 | 18.2-18.8 | 18.8-19.4 | 19.4-20.0 | 20.0-20.6 | 20.6-21.2 |
B. Circumference/Diameter (cm) | 17,75 | 19 | 20.25 | 22.75 | 25.4 | 28 |